Integration between Ongoing WMS and Logistics Trading Services (LTS)
Logistics Trading Services (LTS) is a cloud-based customs management solution that automates the import, warehousing, and export of goods. Designed for seamless integration with your ERP or WMS system, LTS ensures accurate, compliant, and efficient customs handling with minimal IT effort.
With LTS, companies can postpone or eliminate customs duties through bonded warehouse management, reduce manual work and errors, and maintain full traceability across all customs transactions. The result is lower operational costs, improved cash flow, and faster, fully compliant cross-border trade. Ongoing has built and maintains the integration with LTS.
Getting started
There are a couple of values that are needed to setup the integration in Ongoing WMS, these are:
- Username
- Password
- URL for the SOAP service
- Trading partner ID
- Name of the warehouse in LTS to connect stock sync*
* Warehouse names can be found under Admin -> Permits.
Features
Inbound and outbound shipments in Ongoing WMS will be transferred to LTS.
Export the stock quantities in Ongoing WMS to LTS.
The integration runs every 15 minutes.
Inbound shipments
The integration will automatically transfer inbound shipments to LTS when their customs status is Pending for approval.
| LTS inbound shipment field | Ongoing WMS field |
|---|---|
| Transport ID | Header ⇒ ID |
| Transport number | Header ⇒ Shipment order number |
| Agent ⇒ Id | Client ID, integration setting |
| Agent ⇒ Name | Warehouse address ⇒ Name |
| Agent ⇒ Address | Warehouse address ⇒ Address, address2, address3* |
| Agent ⇒ Zip code | Warehouse address ⇒ Postal code |
| Agent ⇒ Zip place | Warehouse address ⇒ City |
| Agent ⇒ International code | Warehouse address ⇒ Country code |
| Agent ⇒ Tax number | Goods owner ⇒ VAT number |
| Carrier ⇒ ID | Transporter service ⇒ Transporter code |
| Carrier ⇒ Name | Transporter service ⇒ Transporter name |
| Carrier ⇒ Address | "" |
| Carrier ⇒ Zip code | "" |
| Carrier ⇒ Zip place | "" |
| Carrier ⇒ International Code | SE |
| Transport reference | Header ⇒ Customs reference number |
| Declarant | Same as Agent |
| Consignee | Same as Agent |
| Supplier ⇒ Id | Supplier ⇒ Supplier number |
| Supplier ⇒ Name | Supplier ⇒ Name |
| Supplier ⇒ Address | Supplier ⇒ Address, address2, address3* |
| Supplier ⇒ Zip code | Supplier ⇒ Postal code |
| Supplier ⇒ Zip place | Supplier ⇒ City |
| Supplier ⇒ International code | Supplier ⇒ Manufacturers identification code |
| Supplier ⇒ Tax number | Goods owner ⇒ VAT number |
| Total packages qty | Sum of number of packages on each included purchase order |
| ETA | Shipment info ⇒ In date |
| Inbound cargo ⇒ Purchase orders | List of purchase orders, described in the next table |
* Comma separated list of the three address fields in Ongoing WMS, without empty values.
| LTS purchase order field | Ongoing WMS field |
|---|---|
| Purchase order ID | In order ID |
| Purchase order number | In order number |
| Origin | Supplier country |
| Purchase currency | Currency code extracted from the purchase order lines |
| Packaging ⇒ Package ID | Shipment pallet item ⇒ ID |
| Packaging ⇒ Package type | Shipment pallet item ⇒ ⇐Container type name or, if empty, CARTON |
| Packaging ⇒ Package SKU | Shipment pallet item ⇒ Label ID |
| Packaging ⇒ Package Qty | Shipment pallet item ⇒ Number of items |
| Packaging ⇒ Package Gross mass | Shipment pallet item ⇒ Weight |
| Packaging ⇒ Package Net mass | Shipment pallet item ⇒ Weight |
| Packaging ⇒ Package Use qty as totals | Y |
| Packaging ⇒ Goods owner ⇒ Id | Client ID, integration setting |
| Packaging ⇒ Goods owner ⇒ Name | Warehouse address ⇒ Name |
| Packaging ⇒ Goods owner ⇒ Address | Warehouse address ⇒ Address, address2, address3* |
| Packaging ⇒ Goods owner ⇒ Zip code | Warehouse address ⇒ Postal code |
| Packaging ⇒ Goods owner ⇒ Zip place | Warehouse address ⇒ City |
| Packaging ⇒ Goods owner ⇒ International code | Warehouse address ⇒ Country code |
| Packaging ⇒ Goods owner ⇒ Tax number | Goods owner ⇒ VAT number |
| Packaging ⇒ Products | List of products, described in the next table. |
Note that each product sent to LTS corresponds to a group of products in Ongoing WMS sharing the same SKU, name, customs description and purchase price.
| LTS product field | Ongoing WMS field |
|---|---|
| Product ID | Article number |
| Product name | Article name |
| Product SKU | Article number |
| Product number | Article number |
| Product description | Customs description |
| Product purchase price | Purchase price |
| Product salesprice | 0 |
| Variants | List of variants, described in the next table. |
Note that each variant sent to LTS corresponds to a group of products in Ongoing WMS sharing the same SKU, stat.no., country of origin and weight.
| LTS variant field | Ongoing WMS field |
|---|---|
| Variant ID | Article number |
| Variant SKU | Article number |
| Variant qty | Sum of advised number of items |
| Variant gross mass | Weight |
| Variant net mass | Net weight |
| Variant commodity code | Stat.no. |
| Supplement unit factor | 1 |
| Country of origin | Country of origin code |
Outbound shipments
The integration will automatically transfer outbound shipments to LTS when their customs status is Pending for approval. There must also exist picked goods on the orders connected to the shipment.
| LTS outbound field | Ongoing WMS field |
|---|---|
| Outbound type | SHIPMENT |
| Outbound number | Header ⇒ ID |
| Outbound date | Header ⇒ Delivery date or, if empty, date of export |
| Invoices ⇒ Bill to ⇒ Id | Consignee ⇒ Customer number |
| Invoices ⇒ Bill to ⇒ Name | Consignee ⇒ Name |
| Invoices ⇒ Bill to ⇒ Address | Consignee ⇒ Address, address2, address3* |
| Invoices ⇒ Bill to ⇒ Zip code | Consignee ⇒ Postal code |
| Invoices ⇒ Bill to ⇒ Zip place | Consignee ⇒ City |
| Invoices ⇒ Bill to ⇒ International code | Consignee ⇒ Country code |
| Invoices ⇒ Bill to ⇒ Tax number | Consignee ⇒ Customer VAT number |
| Invoices ⇒ Ship to | Same as bill to |
| Invoices ⇒ Consignor ⇒ Id | Client ID, integration setting |
| Invoices ⇒ Consignor ⇒ Name | Warehouse address ⇒ Name |
| Invoices ⇒ Consignor ⇒ Address | Warehouse address ⇒ Address, address2, address3* |
| Invoices ⇒ Consignor ⇒ Zip code | Warehouse address ⇒ Postal code |
| Invoices ⇒ Consignor ⇒ Zip place | Warehouse address ⇒ City |
| Invoices ⇒ Consignor ⇒ International code | Warehouse address ⇒ Country code |
| Invoices ⇒ Consignor ⇒ Tax number | Goods owner ⇒ VAT number |
| Invoices ⇒ Delivery term | Header ⇒ Terms of delivery |
| Invoices ⇒ Invoice type | INVOICE |
| Invoices ⇒ Invoice ID | Header ⇒ ID |
| Invoices ⇒ Invoice date | Header ⇒ Delivery date or, if empty, date of export |
| Invoices ⇒ Invoice amount | 0 |
| Invoices ⇒ Invoice currency | Customs currency from order on shipment |
| Invoices ⇒ Invoice lines | List of invoice lines, described in the next table. |
* Comma separated list of the three address fields in Ongoing WMS, without empty values.
| LTS invoice line field | Ongoing WMS field |
|---|---|
| Invoice Line ID | Order line ⇒ ID |
| Colli | 1 |
| Shared cost | N |
| Products ⇒ Product ID | Order line ⇒ Article ⇒Article number |
| Products ⇒ Product name | Order line ⇒ Article ⇒Article name* |
| Products ⇒ Product SKU | Order line ⇒ Article ⇒ Article number |
| Products ⇒ Product number | Order line ⇒ Article ⇒ Article number |
| Products ⇒ Product description | Order line ⇒ Article ⇒ Article customs description |
| Products ⇒ Product purchase price | Order line ⇒ Article ⇒ Purchase price |
| Products ⇒ Product sales price | Order line ⇒ Order line total customs value / Number of items |
| Products ⇒ Variants ⇒ Variant ID | Order line ⇒ Article ⇒ Article number |
| Products ⇒ Variants ⇒ Variant SKU | Order line ⇒ Article ⇒ Article number |
| Products ⇒ Variants ⇒ Variant qty | Order line ⇒ Picked number of items |
| Products ⇒ Variants ⇒ Variant gross mass | Order line ⇒ Article ⇒ Weight |
| Products ⇒ Variants ⇒ Variant net mass | Order line ⇒ Article ⇒ Net weight |
| Products ⇒ Variants ⇒ Variant commodity code | Order line ⇒ Article ⇒ Stat.no. |
| Products ⇒ Variants ⇒ Supplement unit factor | 1 |
| Products ⇒ Variants ⇒ Country of origin | Order line ⇒ Article ⇒ Country of origin code |
* Maximum of 100 characters included.
Stock
Once a day the integration will export the stock quantity to LTS. The stock will be exported for stock articles where the values for stat.no. and country of origin code exists.
The item data used for the stock sync is the original item data fetched from LTS, where the quantity is replaced with the quantity value in Ongoing WMS. The fields sent as part of the API call for an item is the following:
- CommodityCode
- CountryOfOrigin
- VariantId
- Quantity
- QuantitySpecified
- VariantSKU
| LTS interface header field | Ongoing WMS field |
|---|---|
| originatingsystem | Ongoing WMS |
| version | 1 |
| full | Y |
| systemdate | Current date |
| Item ⇒ Warehouse ⇒ Warehouse name | Stock warehouse name, integration setting |
| Item ⇒ Warehouse ⇒ Item ⇒ Goods owners IDs ⇒ Goods owners ID | Client ID, integration setting |
| Item ⇒ Warehouse ⇒ Item ⇒ Goods owners IDs ⇒ Items | List of items |